![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Content Links |
---|---|---|---|---|
Ten Tips for Simulating Data with SASĀ® | Rick Wicklin | 2019-10-04 | RTSUG at RTI | pdf |
PROC MCMC Application-Time Series Forecasting | Murali Sastry Tyler Hicks | 2019-09-25 | RTSUG at RTI | ppt |
A Strip Plot Gets Jittered into a Beeswarm | Shane Rosanbalm | 2014-09-10 | Rho | ppt |
Principles of Writing Readable SQL | Ken Borowiak | 2014-09-10 | RHO | pdf |
XML in a SAS World | Mike Molter | 2014-02-04 | RTSUG at GSK | ppt |
From the Testing Trenches: Common Logic Lapses and How to Avoid Them | Jenni Elion | 2014-02-04 | RTSUG at GSK | ppt |
Beyond Directory Listings in SAS | Jim Worley | 2014-02-04 | RTSUG at GSK | ppt |
Manage Variable Lists with Macro Variables for Improved Readability and Modifiability | David Abbott | 2014-02-04 | RTSUG at GSK | ppt |
Communicating Standards: A Code Review Experience | David Scocca | 2013-04-25 | RTSUG at RTI | pdf |
Gui-Based Utility Macro for Creating a Version Controlled Project Directory and Copying in Standard Tools and Template Files | Hisham Madi | 2013-04-25 | RTSUG at RTI | pdf |
Applications of the GLMSELECT Procedure | Funda Gunes | 2013-04-25 | RTSUG at RTI | |
Use %WordLoop to Replace Cookie-Cutter Code | David Abbott | 2012-02-22 | RTSUG at RTI | doc ppt |
Multidimensional Arrays Used for a Quality Control Process | Christine Davies | 2012-02-22 | RTSUG at RTI | ppt |
The Worst Data Step Traps and Pitfalls - How to Recognize Them; How to Avoid Them | David Abbott | 2011-03-23 | RTSUG at RTI | ppt |
SAS Programming Techniques for Decoding Variables on the Database Level | Chris Speck | 2011-03-23 | RTSUG at RTI | pdf ppt |
Creating Proportional Venn Diagrams Using Google and SAS | Hillary Kruger | 2011-03-23 | RTSUG at RTI | ppt |
Command Your Session: SAS Commands and Command-Style Macros | Ben Neely | 2011-03-23 | RTSUG at RTI | pdf |
PROC_CODEBOOK, an Automated, General Purpose Codebook Macro | Kim Chantala, Jim Terry | 2010-05-12 | RTSUG at RTI | ppt |
Sustainability Management: Emerging Trends and Software Solutions | Kim Bernard, Alyssa Farrell, John Green | 2010-03-31 | RTSUG at EPA | pdf |
SAS File Functions Can Help You Leave an Audit Trail | Subhash Mantha | 2010-03-31 | RTSUG at EPA | ppt |
Resolving Value Differences among Duplicates, A Rule-based Approach | David Abbott | 2010-03-31 | RTSUG at EPA | pdf |
SAS Programming Techniques for Manipulating Metadata on the Database Level | Chris Speck | 2010-03-31 | RTSUG at EPA | pdf |
Using SAS and Google Earth to Access and Display Air Pollution Data | Josh Drukenbrod | 2008-09-10 | RTSUG | pdf ppt |
SAS® Graphics on ODS 9.2 Performance-Enhancing Steroids | Dan O'Connor | 2008-09-10 | RTSUG | ppt |
PRX Functions and Call Routines: There is Hardly Anything Regular About Them | Kenneth W. Borowiak | 2008-05-28 | RTSUG | pdf ppt |
Adventures in ODS: Producing Customized Reports Using Output from Multiple SAS® Procedures | Stuart Long, Jeff Abolafia | 2008-03-12 | RTSUG at RTI | doc ppt |
Base Reporting with ODS | David Kelley | 2007-11-28 | RTSUG meeting at SAS | ppt |
A Sampler of What''s New in Base SAS 9.2 | Jason Secosky | 2007-11-28 | RTSUG meeting at SAS | ppt |
Going Beyond SAS Default Formats | Divya Jain | 2007-09-12 | RTSUG | ppt |
PROC MIXED: Underlying Ideas with Examples | Dr. David Dickey | 2007-09-12 | RTSUG | ppt |
SAS PROC SQL or Vanilla Flavor | Cecilia Mauldin | 2007-01-31 | RTSUG | ppt |
What you Didn''t Know about the SAS/Enhanced Editor | Elizabeth Ceranowski | 2007-01-31 | RTSUG | pdf ppt |
Data Management: Building a Dynamic Application | Arthur L. Carpenter | 2006-11-15 | RTSUG | pdf html |
Creating Zillions of Labels (and Other Documents) the Easy Way with ODS and Microsoft Word | Vince DelGobbo | 2006-11-15 | RTSUG | pdf |
Stylizing your Proc Report | Sandy McNeill | 2006-09-20 | RTSUG | ppt |
Analysis of Longitudinal Data: Comparison between PROC GLM and PROC MIXED | Maribeth Johnson | 2006-05-31 | RTSUG | pdf |
Using SAS 9 in Clinical Research | Greg Nelson | 2006-05-31 | RTSUG | pdf |
Forthcoming Improvements in the SAS Foundation | Paul Kent | 2006-01-25 | RTSUG meeting | ppt |
Moving Data and Analytical Results between SAS and Microsoft Office | Vince DelGobbo | 2005-11-16 | RTSUG meeting (and SESUG,SUGI2005) | pdf html |
Using Web Tools to Enhance Population Identification | Carol Martell | 2005-09-28 | RTSUG meeting (and SESUG2005) | pdf ppt |
Different Decimal Places for Different Laboratory Tests | Cecilia Mauldin | 2005-09-28 | RTSUG meeting (and PharmaSug2004) | ppt |
No Fuss Hashing: DATA Step Built-in Hash Object | Jason Secosky (note:each link is different!!) | 2004-12-01 | RTSUG meeting at SAS | pdf html |
Compute Blocks Revealed (sample code) | Sandy McNeill | 2004-12-01 | RTSUG meeting at SAS | ppt |
A Different Approach to Learning SAS Software | Mirjana Stojanovic | 2004-10-31 | SESUG Nashville, TN | doc ppt |
Using Multi-Label Formats | Andrew Karp | 2004-01-14 | RTSUG meeting | pdf |
Getting Started with PROC LOGISTIC | Andrew Karp | 2004-01-14 | RTSUG meeting | pdf |
The Consultants' Electronic Panel Discussion | Frank DiIorio | 2003-11-01 | online | pdf |
Efficient Way to Learn SAS | Mirjana Stojanovic | 2003-09-24 | contributed (presented at SESUG2003) | doc ppt |
Dictionary Tables and Views: Essential Tools for Serious Applications | Frank DiIiorio and Jeff Abolafia | 2003-09-17 | RTSUG meeting (and SESUG2003) | pdf |
Proc SQL: Why Use it When Simple IF/THEN Statements Work? | Susan Myers and Inga Allred | 2003-09-17 | RTSUG meeting (and SESUG2003) | doc |
Contrasting Programming Techniques for Summarizing Voluminous SAS Output Using the SAS Output Delivery System(ODS) | Stuart Long | 2003-09-17 | RTSUG meeting (and SESUG2003) | doc |
Format presentation | Ben Cochran | 2003-02-26 | RTSUG meeting | ppt |
Data Mining using the Enterprise Miner | J. Michael Hardin | 2003-01-17 | Carolina Population Center, co-sponsors: UNC SPH and SAS | pdf html |
What's New in the Output Delivery System V9 | Sandy McNeill | 2002-11-20 | RTSUG meeting | pdf |
A More Capable XML Engine | Anthony Friebel | 2002-11-20 | RTSUG meeting | html |
Proc Report, How to Get Started | Malachy Foley | 2001-12-05 | RTSUG meeting | doc |
XML tutorial | Greg Barnes Nelson | 2001-12-05 | RTSUG meeting | pdf |
Changes & Enhancements for ODS by Example (through Version 8.2) | Sandy McNeill | 2001-10-24 | RTSUG meeting | pdf html |
Design Time Control | Vince DelGobbo and John Leveille | 2001-03-07 | RTSUG meeting | html |
Nov 13,2019
at RTI International